| | |
|
| |
| | |
|
|
1982-1991 Chevrolet / Buick / Pontiac / Oldsmobile 2-Row All Metal Radiator
|
MSRP: $189.95
Price: $129.95
You Save: $60.00 (32 %)
Manufacturer: Radiator Express
Manufacturer Part No: 738-2
|
Core Size: 26 1/4 x 17 1/4 x 1-1/4
Copper / Brass 2 row radiator for the following applications.
BUICK CENTURY 1982 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1982 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1982 3.0 6 W/O LCI
BUICK CENTURY 1983 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1983 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1983 3.0 6 W/O LCI
BUICK CENTURY 1984 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1984 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1984 3.0 6 W/O LCI
BUICK CENTURY 1984 3.8 6 W/O LCI
BUICK CENTURY 1985 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1985 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1985 3.0 6 W/O LCI
BUICK CENTURY 1985 3.8 6 W/O LCI
BUICK CENTURY 1986 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1986 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1986 3.8 6 W/O LCI
BUICK CENTURY 1987 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1987 2.8 6 W/ TOC ONLY; W/O LCI
BUICK CENTURY 1987 3.8 6 W/O LCI
BUICK CENTURY 1988 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1988 2.8 6 W/ TOC ONLY; W/O LCI
BUICK CENTURY 1988 3.8 6 W/O LCI
BUICK CENTURY 1989 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
BUICK CENTURY 1989 2.8 6 W/ TOC ONLY; W/O LCI
BUICK CENTURY 1989 3.3 6
CHEVROLET CELEBRITY 1982 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1982 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1983 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1983 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1984 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1984 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1985 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1985 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1986 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1986 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1987 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1987 2.8 6 W/ TOC ONLY; W/O LCI
CHEVROLET CELEBRITY 1988 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
CHEVROLET CELEBRITY 1988 2.8 6 W/ TOC ONLY; W/O LCI
CHEVROLET CELEBRITY 1989 2.5 4 W/O LCI
CHEVROLET CELEBRITY 1989 2.8 6 W/ TOC ONLY; W/O LCI
OLDSMOBILE CUTLASS CIERA 1982 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1982 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1982 3.0 6 W/O LCI
OLDSMOBILE CUTLASS CIERA 1983 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1983 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1983 3.0 6 W/O LCI
OLDSMOBILE CUTLASS CIERA 1984 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1984 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1984 3.0 6 W/O LCI
OLDSMOBILE CUTLASS CIERA 1984 3.8 6 W/O LCI
OLDSMOBILE CUTLASS CIERA 1985 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1985 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1985 3.0 6 W/O LCI
OLDSMOBILE CUTLASS CIERA 1985 3.8 6 W/O LCI
OLDSMOBILE CUTLASS CIERA 1986 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1986 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1986 3.8 6 W/O LCI
OLDSMOBILE CUTLASS CIERA 1987 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1987 2.8 6 W/ TOC ONLY; W/O LCI
OLDSMOBILE CUTLASS CIERA 1987 3.8 6 W/O LCI
OLDSMOBILE CUTLASS CIERA 1988 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1988 2.8 6 W/ TOC ONLY; W/O LCI
OLDSMOBILE CUTLASS CIERA 1988 3.8 6
OLDSMOBILE CUTLASS CIERA 1989 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
OLDSMOBILE CUTLASS CIERA 1989 2.8 6 W/ TOC ONLY; W/O LCI
OLDSMOBILE CUTLASS CIERA 1989 3.3 6 W/O LCI
OLDSMOBILE CUTLASS CIERA 1990 2.5 4 W/O LCI
OLDSMOBILE CUTLASS CIERA 1991 2.5 4 1 TOC; DRIVER SIDE
PONTIAC 6000 1982 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1982 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1983 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1983 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1984 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1984 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1985 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1985 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1986 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1986 2.8 6 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1987 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1987 2.8 6 W/ TOC ONLY; W/O LCI
PONTIAC 6000 1988 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1988 2.8 6 W/ TOC ONLY; W/O LCI
PONTIAC 6000 1988 3.1 6 W/O LCI
PONTIAC 6000 1989 2.5 4 26 1/4 INCH CORE LENGTH; W/O LCI
PONTIAC 6000 1989 2.8 6 W/O LCI
PONTIAC 6000 1989 3.1 6 W/O LCI
PONTIAC 6000 1990 2.5 4 CBR; W/ 1 TOC ONLY; W/O LCI
PONTIAC 6000 1991 2.5 4 CBR; W/ 1 TOC ONLY; W/O LCI
|
Product Reviews
|
|